Averages

Last Updated: May 18, 2010

Division 1
 
      Team Pld Won Pct
1   Steve Buck RAF 'A' 30 28 93%
2   Kevin Macken Cannon 30 27 90%
3   Peter Matthews St. Peters 'A' 52 46 88%
4   Sean Pickin St. Peters 'A' 46 39 85%
5   Tony Palaczky Queens 'A' 49 40 82%
6   Norman Swift RAF 'A' 40 30 75%
7   James Wright St. Peters 'A' 42 31 74%
8   Alex Garlick Queens 'A' 41 30 73%
9   Colin Wilkes Winklebury 43 30 70%
10   Steve Murgatroyd Minitec Powerlocks 62 43 69%
11   Tim Pang Queens 'A' 35 23 66%
12   Paul Rattue Cannon 56 35 63%
13   Richard Mole St. Peters 'A' 41 25 61%
14   Peter Martin Queens 'A' 50 30 60%
15   John Golding Winklebury 48 27 56%
16   George White Minitec Powerlocks 54 29 54%
17   John Edbrooke RAF 'A' 36 18 50%
18   Terry White Cannon 51 25 49%
19   Dave Mills Minitec Powerlocks 50 24 48%
20   Peter Bradley Winklebury 48 20 42%
21   Andy Pipe RAF 'A' 42 14 33%
22   Ron Powell Cannon 50 16 32%
23   Ashley Pither Minitec Profiles 39 12 31%
24   Ian Short Minitec Profiles 39 11 28%
25   Tim Trebett Minitec Profiles 54 12 22%
26   Roger Barnacle RAF 'A' 33 6 18%
27   Chas Smith Oakley 'A' 57 8 14%
28   Steve Morris Oakley 'A' 53 6 11%
29   Gary Livingstone Minitec Profiles 54 5 9%
30   Andy Jeffery Oakley 'A' 53 3 6%

 
Team     Pld Won Ave
Cannon Kevin Macken 30 27 90%
  Ron Powell 50 16 32%
  Paul Rattue 56 35 63%
  Terry White 51 25 49%
Minitec Powerlocks Jonathan Evans 9 4 44%
  Niall McGrane 8 4 50%
  Dave Mills 50 24 48%
  Steve Murgatroyd 62 43 69%
  Denise Weller 3 0 0%
  George White 54 29 54%
Minitec Profiles Gary Livingstone 54 5 9%
  Ashley Pither 39 12 31%
  Ian Short 39 11 28%
  Tim Trebett 54 12 22%
Oakley 'A' Phil Davenport 8 0 0%
  Andy Jeffery 53 3 6%
  Steve Morris 53 6 11%
  Chas Smith 57 8 14%
  Sarah Whithorn 13 2 15%
Queens 'A' Alex Garlick 41 30 73%
  Peter Martin 50 30 60%
  Lou Palaczky 3 1 33%
  Tony Palaczky 49 40 82%
  Tim Pang 35 23 66%
RAF 'A' Roger Barnacle 33 6 18%
  Steve Buck 30 28 93%
  John Edbrooke 36 18 50%
  Alan Opie 3 2 67%
  Andy Pipe 42 14 33%
  Norman Swift 40 30 75%
St. Peters 'A' Peter Matthews 52 46 88%
  Richard Mole 41 25 61%
  Mark Pickin 2 0 0%
  Sean Pickin 46 39 85%
  James Wright 42 31 74%
Winklebury Peter Bradley 48 20 42%
  Malcolm Cummins 27 23 85%
  John Golding 48 27 56%
  Colin Wilkes 43 30 70%
  Dave Wise 18 8 44%

 

Division 2
 
      Team Pld Won Pct
1   Tony Brown Hannington 28 26 93%
2   Roger Bielby K.G. 'B' 54 41 76%
  Duncan Sibbick K.G. 'B' 54 41 76%
4   Steve  Rollason Hannington 43 32 74%
5   Paul Robinson Hannington 38 28 74%
6   Phil  Ware K.G. 'C' 45 32 71%
7   Steve Armstrong St. Peters 'B' 48 32 67%
8   Peter Henderson Hannington 29 17 59%
9   Alan Lipscombe St. Peters 'B' 33 19 58%
10   Nigel Cooper Queens 'B' 45 25 56%
11   Brian Edwards K.G. 'B' 36 20 56%
12   Roy Pike Queens 'B' 34 17 50%
13   Mark Pickin St. Peters 'B' 36 16 44%
14   Pete Millie K.G. 'A' 48 20 42%
15   Dave  Partridge K.G. 'C' 45 18 40%
16   Sue Tompsett Lions 45 17 38%
17   Martyn Richards K.G. 'A' 48 17 35%
18   George Freeman Queens 'B' 39 11 28%
19   Mike Chamberlain Queens 'B' 36 10 28%
20   Patrick Garlick Lions 45 8 18%
21   Mike Wood K.G. 'C' 36 4 11%
22   Jared Binner Lions 33 2 6%

 
Team     Pld Won Ave
Hannington Tony Brown 28 26 93%
  Dan Geary 3 3 100%
  Peter Henderson 29 17 59%
  Paul Robinson 38 28 74%
  Steve  Rollason 43 32 74%
  Andy Stephens 6 6 100%
K.G. 'A' Tony Amies 15 13 87%
  Dave Kimberley 6 3 50%
  Phililp Larking 21 6 29%
  Pete Millie 48 20 42%
  Dave Partridge 3 1 33%
  Martyn Richards 48 17 35%
  Mike Wood 3 1 33%
K.G. 'B' Roger Bielby 54 41 76%
  Brian Edwards 36 20 56%
  Duncan Sibbick 54 41 76%
  Ian Sibbick 12 9 75%
  Phil Ware 6 6 100%
K.G. 'C' David  Macdonald 15 0 0%
  Dave  Partridge 45 18 40%
  Phil  Ware 45 32 71%
  Mike Wood 36 4 11%
Lions Jared Binner 33 2 6%
  Patrick Garlick 45 8 18%
  Graham Quinn 18 2 11%
  Sue Tompsett 45 17 38%
Queens 'B' Mike Chamberlain 36 10 28%
  Nigel Cooper 45 25 56%
  George Freeman 39 11 28%
  Celia Hooker 3 0 0%
  Lou Palaczky 3 2 67%
  Roy Pike 34 17 50%
St. Peters 'B' Steve Armstrong 48 32 67%
  Richard  Faulkner 9 6 67%
  Alan Lipscombe 33 19 58%
  Mark Pickin 36 16 44%
  Sean Pickin 9 9 100%
  Tom Speed 18 5 28%

 

Division 3

 
      Team Pld Won Pct
1   Steve Redstall Portals 38 37 97%
2   John McLarty AWE 28 25 89%
3   Avril Waters Portals 36 29 81%
4   David Smith Oakley 'B' 33 26 79%
5   Peter  Blunden Portals 41 32 78%
6   George Hellens Queens 'C' 32 24 75%
7   Andy Ferguson RAF 'B' 37 25 68%
8   Charlie Smith Oakley 'B' 33 22 67%
9   Celia Hooker Queens 'D' 44 26 59%
10   Dave White Queens 'C' 41 22 54%
11   Lorraine Mortimer Queens 'D' 44 23 52%
12   Ken Wyld AWE 28 14 50%
13   Chris Smith Oakley 'B' 39 17 44%
14   Bill Bavister Queens 'E' 42 18 43%
15   Terri Allison Oakley 'B' 27 11 41%
16   Nick Reid Queens 'E' 42 17 40%
17   Peter Coppins Queens 'E' 34 10 29%
18   Ron Cleave Queens 'C' 35 10 29%
19   Peter Watkins Queens 'D' 38 8 21%
20   Steve Jones AWE 36 7 19%
21   Tom Spencer RAF 'B' 30 3 10%
22   Mick Buley Queens 'C' 30 2 7%

 
Team     Pld Won Ave
AWE Garry George 6 3 50%
  Steve Jones 36 7 19%
  John McLarty 28 25 89%
  Robin Treadwell 18 0 0%
  Ken Wyld 28 14 50%
Oakley 'B' Terri Allison 27 11 41%
  Charlie Smith 33 22 67%
  Chris Smith 39 17 44%
  David Smith 33 26 79%
  Ian Warner 24 14 58%
Portals Peter  Blunden 41 32 78%
  Steve Blunden 21 2 10%
  Steve Redstall 38 37 97%
  Gary Walters 23 3 13%
  Avril Waters 36 29 81%
Queens 'C' Mick Buley 30 2 7%
  Ron Cleave 35 10 29%
  George Hellens 32 24 75%
  Celia Hooker 3 2 67%
  Dave White 41 22 54%
Queens 'D' Bill Bavister 5 4 80%
  Celia Hooker 44 26 59%
  Lorraine Mortimer 44 23 52%
  Peter Watkins 38 8 21%
Queens 'E' Bill Bavister 42 18 43%
  Peter Coppins 34 10 29%
  Lou Palaczky 24 20 83%
  Nick Reid 42 17 40%
RAF 'B' Chris Coombes 19 15 79%
  Roger Copeland 6 1 17%
  Andy Ferguson 37 25 68%
  B Jones 3 0 0%
  Mick Ogle 25 8 32%
  Tom Spencer 30 3 10%

 

Doubles (all divisions)

 
            Div Team Pld Won Pct
1   George Hellens & Dave White 3 Queens 'C' 13 11 85%
2   Peter Matthews & Sean Pickin 1 St. Peters 'A' 12 10 83%
3   Steve Armstrong & Mark Pickin 2 St. Peters 'B' 9