Averages - Unofficial


< Back to Averages
 

Last Updated: May 18, 2010

Division 1
 
Team     Pld Won Ave
Alpha John Goodyer 8 6 75%
  Kevin Macken 12 12 100%
  Ron Powell 53 16 30%
  Paul Rattue 59 54 92%
  Terry White 51 24 47%
Hannington Tony Brown 40 30 75%
  Phil Cook 9 2 22%
  Duncan Groves 6 3 50%
  Peter Henderson 30 10 33%
  Paul Robinson 46 15 33%
  Steve Rollason 46 22 48%
  Andy Stephens 6 3 50%
K.G. 'A' Tony Amies 33 20 61%
  Roger Bielby 6 2 33%
  Patrick Garlick 35 22 63%
  Dave Kimberley 46 16 35%
  Peter Millie 3 0 0%
  Steve Ng 2 0 0%
  Sue Tompsett 58 14 24%
  Phil Ware 3 1 33%
  Matthew Wilson 6 0 0%
K.G. 'B' Roger Bielby 56 24 43%
  Patrick Garlick 6 6 100%
  Dave Partridge 3 0 0%
  Duncan  Sibbick 47 18 38%
  Phil Ware 50 7 14%
Minitec 'A' Jonathan Evans 27 23 85%
  Gary Livingstone 3 2 67%
  Niall McGrane 3 0 0%
  Steve Murgatroyd 51 40 78%
  Andy Parker 48 28 58%
  Norman Swift 3 3 100%
Minitec 'B' Louis Conlon 36 27 75%
  Gary Livingstone 45 24 53%
  Ian Short 48 20 42%
  Norman Swift 48 40 83%
Oakley 'A' Steve Morris 44 13 30%
  Chaz Smith 41 12 29%
  Dave Smith 37 6 16%
  Jason White 48 8 17%
  Sarah Whithorn 22 5 23%
Queens 'A' Peter Martin 3 2 67%
  Alan Palaczky 56 38 68%
  Tony Palaczky 59 55 93%
  Louis Webb 59 6 10%
Queens 'B' Mick Buley 3 0 0%
  Keith Dickinson 43 17 40%
  Celia Hooker 3 1 33%
  Peter Martin 54 38 70%
  Matthew Palaczky 18 1 6%
  Andy Walker 18 11 61%
  Denise Weller 27 10 37%
St. Peters 'A' Peter Matthews 60 54 90%
  Sean Pickin 60 57 95%
  James Wright 60 52 87%
St. Peters 'B' Steve Armstrong 60 15 25%
  Simon Kiefer 45 9 20%
  Alan Lipscombe 48 2 4%
  Tom Speed 42 1 2%
Winklebury Peter Bradley 15 6 40%
  Malcolm Cummins 39 31 79%
  John Golding 44 23 52%
  Colin Wilkes 47 35 74%
  Dave Wise 11 9 82%

 

Print Page

^ Back to top

Latest Tables


Diary Dates:

TT French exchange
22nd - 23rd May

AGM
Basingstoke Rugby Club
Thurs 24th June, 7.30pm
 

email the Webmaster:
basingstokett@hotmail.co.uk

 

Copyright © 2005-2010 www.basingstokett.co.uk | Designed and maintained by Tom & Ashley Pither
Home | Privacy Policy |

Hits: