Results - Division 2

Back to Fixtures/Results

Last Updated: May 03, 2008

Away

Home

AWE Bas. Hind Soc Essex Eagles K.G. 'B' K.G. 'C' Oakley 'B' Portals Queens 'B' Queens 'C' Queens 'D' Queens 'E' St. Peters 'B'
AWE   8-2 5-5 0-10 4-6 2-8 6-4 2-8 4-6 4-6 2-8 4-6
Bas. Hind Soc 5-5   0-10 0-10 1-9 0-10 4-6 1-9 2-8 0-10 0-10 0-10
Essex Eagles 9-1 10-0   2-8 5-5 7-3 6-4 2-8 7-3 7-3 9-1 5-5
K.G. 'B' 10-0 10-0 9-1   9-1 7-3 7-3 7-3 9-1 10-0 10-0 9-1
K.G. 'C' 7-3 10-0 6-4 0-10   5-5 4-6 2-8 7-3 6-4 2-8 3-7
Oakley 'B' 6-4 10-0 6-4 0-10 5-5   3-7 1-9 2-8 8-2 6-4 0-10
Portals 4-6 8-2 10-0 1-9 4-6 2-8   3-7 4-6 7-3 6-4 2-8
Queens 'B' 7-3 10-0 10-0 5-5 8-2 9-1 9-1   10-0 9-1 7-3 5-5
Queens 'C' 4-6 9-1 1-9 1-9 2-8 2-8 2-8 2-8   5-5 5-5 1-9
Queens 'D' 4-6 6-4 5-5 1-9 6-4 5-5 2-8 2-8 7-3   8-2 4-6
Queens 'E' 4-6 10-0 2-8 1-9 5-5 3-7 4-6 2-8 7-3 3-7   1-9
St. Peters 'B' 7-3 10-0 8-2 5-5 3-7 9-1 10-0 7-3 8-2 8-2 8-2  

Print Page

^ Back to top

Latest Tables


Basingstoke Control Systems
[sponsors of BDTTL]


Upcoming Dates:

Summer League Registration closes
31st May

 



 

 

 

» Contact Us
» Player Profiles

 

Copyright © 2005-2008 www.basingstokett.co.uk | Designed and maintained by Tom & Ashley Pither
Home | Contact Us | Competitions | Privacy Policy | Basingstoke Control Systems [Official Sponsors]

Hits: