Tables

Last Updated: May 19, 2013

Division 1

    P W D L F A Pts
1 St. Peters 'A' 22 21 0 1 190 30 190
2 Alpha 22 19 1 2 167 53 167
3 Queens 'A' 22 14 4 4 141 79 141
4 Winklebury 22 14 2 6 130 90 130
5 Minitec 'A' 21 12 1 8 126 84 126
6 Hannington 21 10 3 8 105 105 105
7 Queens 'B' 22 9 3 10 100 120 100
8 St. Peters 'B' 22 7 3 12 97 123 97
9 K.G. 'B' 22 5 3 14 76 144 76
10 Aldworth 'A' 22 4 0 18 66 154 66
11 Queens 'C' (Z) 22 3 1 18 59 161 59
12 Minitec 'B' 22 1 3 18 53 167 53

Division 2

    P W D L F A Pts
1 Aldworth 'B' 20 18 1 1 168 32 168
2 Queens 'F' 19 16 1 2 147 43 147
3 Oakley 'A' 20 11 3 6 115 85 115
4 AWE 'A' 20 10 4 6 114 86 114
5 Queens 'D' 19 10 1 8 101 89 101
6 Queens 'E' 20 9 2 9 93 107 93
7 Portals 20 6 3 11 91 109 91
8 St. Peters 'C' 20 6 3 11 89 111 89
9 Queens 'G' 20 6 2 12 77 123 77
10 Aldworth 'C' 20 4 3 13 63 137 63
11 Bas. Hindu Society 20 1 1 18 32 168 32

Division 3

    P W D L F A Pts
1 Oakley 'B' 23 20 0 3 183 47 183
2 K.G. 'C' 24 20 1 3 169 71 169
3 AWE 'B' 24 8 5 11 104 136 104
4 Aldworth 'E' 23 10 3 10 102 128 102
5 Aldworth 'D' 23 5 6 12 101 129 101
6 Queens 'H' 23 4 5 14 86 144 86
7 Queens 'I' 24 4 2 18 75 165 75

Print Page

^ Back to top

Latest Tables

Diary Dates:

Summer League:
starts Mon 3rd June 2013

AGM:
Thu 13th June 2013,
Basingstoke Rugby Club
 

BDTTL Handbook

Scorecards

Postponement

BDTTA Facebook




email the Webmaster:
basingstokett@hotmail.co.uk

 

Copyright © 2005-2010 www.basingstokett.co.uk | Designed and maintained by Tom & Ashley Pither
Home | Privacy Policy |

Hits: