Tables

Last Updated: February 01, 2012

Division 1

    P W D L F A Pts
1 St. Peters 'A' 14 13 0 1 128 12 128
2 Alpha 13 11 2 0 100 30 100
3 Winklebury 13 10 2 1 96 34 96
4 Queens 'A' 14 11 2 1 91 49 91
5 Minitec 'A' 14 9 1 4 85 55 85
6 Queens 'B' 15 5 1 9 65 85 65
7 Hannington 14 5 1 8 64 76 64
8 K.G. 'B' 13 4 1 8 57 73 57
9 K.G. 'A' 14 4 2 8 56 84 56
10 St. Peters 'B' 15 5 0 10 50 100 50
11 K.G. 'C' 14 0 1 13 26 114 26
12 Oakley 'A' 15 0 1 14 22 128 22

Division 2

    P W D L F A Pts
1 Minitec 'B' 12 12 0 0 86 34 86
2 Queens 'C' 13 10 2 1 86 44 86
3 AWE 'A' 13 8 3 2 77 53 77
4 Queens 'Z' 12 7 2 3 72 48 72
5 St. Peters 'C' 13 5 4 4 70 60 70
6 Queens 'D' 13 6 3 4 69 61 69
7 Queens 'E' 13 6 1 6 65 65 65
8 Queens 'F' 13 2 2 9 48 82 48
9 K.G. 'D' 12 1 4 7 45 75 45
10 Oakley 'B' 13 1 1 11 41 89 41
11 Portals 13 0 2 11 41 89 41

Division 3

    P W D L F A Pts
1 Aldworth 12 11 1 0 89 31 89
2 Bas. Hindu Society 13 9 1 3 79 51 79
3 AWE 'B' 13 7 1 5 63 67 63
4 Queens 'J' 13 5 1 7 63 67 63
5 K.G. 'E' 13 1 2 10 46 84 46
6 Queens 'H' 12 2 0 10 40 80 40

Print Page

^ Back to top

Latest Tables

Diary Dates:

Team H'Cap Round 2
w/c Mon 30th Jan

Closed Championship
Sat 21st April

Finals Night
Tues 24th April




email the Webmaster:
basingstokett@hotmail.co.uk

 

Copyright © 2005-2010 www.basingstokett.co.uk | Designed and maintained by Tom & Ashley Pither
Home | Privacy Policy |

Hits: